Skip to main content

Stonewater Sales Information for 2014

Real Estate Sold in Stonewater, Northville in 2014

Subdivisions 127

Stonewater is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.  Based on my research, the following sales have occurred in Stonewater, Northville in 2014:

Address Bdrms Baths Style Sq Ft Date Sold List Price Sale Price
Binghampton 5 4+1 Colonial 3131 10/31/14 $549,000 $537,000
Clover Hill Ct 4 4+1 Colonial 3361 06/30/14 $600,000 $585,000
Steep Hollow 4 3+1 Colonial 3300 04/02/14 $639,000 $615,000
Steep Hollow 5 4+1 Colonial 3515 06/30/14 $659,000 $665,100
Parkshore Dr 4 3+1 Colonial 3734 03/25/14 $688,500 $678,000
Clairmont Cir 4 4+2 Cape Co 3895 01/14/14 $699,900 $703,000
Parkshore Dr 4 3+2 Colonial 4080 05/16/14 $749,000 $740,000
Parkshore Dr 4 4+2 Colonial 4490 08/27/14 $849,900 $758,000
Clairmont Cir 4 3+1 Cape Co 3851 04/22/14 $825,000 $825,000
Manorwood 4 4+2 Cape Co 4683 08/07/14 $850,000 $830,000
Manorwood 5 4+2 Colonial 5000 03/31/14 $865,000 $865,000
Stoneridge Ct 4 4+2 Colonial 5040 07/07/14 $899,900 $901,000
Manorwood 6 4+2 Colonial 4894 01/24/14 $975,000 $930,000
Stoneridge Ct 5 4+2 Colonial 5197 07/07/14 $979,900 $940,000
Parkshore Dr 4 4+2 Cape Co 4650 05/09/14 $985,000 $970,000
Parkshore Dr 4 3+2 Colonial 4276 07/07/14 $1,050,000 $980,000
Devonshire 4 4+1 Colonial 5436 10/03/14 $1,001,000 $985,000
Parkshore Dr 5 4+3 Cape Co 3721 04/30/14 $985,000 $988,000
Clairmont Cr 5 4+2 Colonial 4150 05/12/14 $1,100,000 $998,000
Parkshore Dr 5 3+3 Colonial 4424 07/02/14 $1,085,000 $1,000,000
Four Seasons 5 4+2 Colonial 4604 01/07/14 $1,200,000 $1,070,000
Pennisula W 4 4+2 Colonial 5217 08/18/14 $1,399,000 $1,300,000
Parkshore Dr 5 4+2 Cape Co 4154 01/04/13 $999,900 $922,064
Stoneridge 5 4+2 Colonial 4858 09/27/13 $1,000,030 $1,000,000
Manorwood 5 4+2 Colonial 4811 08/08/13 $1,275,000 $1,200,000
Parkshore 5 4+2 Colonial 4207 03/26/12 $849,000 $800,000
Parkshore 4 4+2 Colonial 4032 04/18/12 $819,900 $825,000
Devonshire 5 4+2 Colonial 5003 10/05/12 $839,000 $839,000
Parkshore Ct 4 3+2 Colonial 3803 06/07/12 $880,000 $880,000
Mission Point 4 3+3 Colonial 5419 01/24/12 $1,100,000 $970,000
Parkshore Dr 4 3+2 Colonial 4952 02/23/12 $1,100,000 $1,060,000
Parkshore Dr 5 4+2 Colonial 4464 05/07/12 $1,275,000 $1,150,000

If you are thinking of selling your current Stonewater home or purchasing a new home in Stonewater contact me, your Northville real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.

Until next time,

Jim DiMora

 

Leave a Reply

Your email address will not be published.