Skip to main content

Hills of Crestwood Sales Information for 2013

Real Estate Sold in Hills of Crestwood, Northville in 2013

Marquis

Hills of Crestwood is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.

Based on my research, the following sales have occurred in Hills of Crestwood, Northville in 2013:

Address                     Bdrms Baths Style Sq Ft Date Sold List Price Sale Price
Hilltop View 4 2+1 Cape Cod 3033 11/13/13 $449,900 $425,000
Tall Pines Ct 6 3+1 Cape Cod 2852 03/08/13 $449,900 $427,000
Red Oak Dr 4 2+1 Colonial 3451 08/21/13 $485,000 $470,000
Rolling Woods 4 3+1 Colonial 3319 06/27/13 $500,000 $472,500
Red Oak Dr 4 3+2 Colonial 3853 07/29/13 $480,000 $480,000
Rolling Woods 5 3+1 Colonial 3240 05/28/13 $499,950 $486,950
Rolling Woods 3 3+1 Ranch 2810 08/20/13 $529,500 $514,000
Red Oak Dr 4 3+1 Colonial 3303 05/16/13 $500,000 $520,000
Rolling Woods 4 3+3 Colonial 3505 08/01/13 $550,000 $550,000

If you are thinking of selling your current Hills of Crestwood home or purchasing a new home in the Hills of Crestwood contact me, your Northville real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.

Until next time,

Jim DiMora

 

Leave a Reply

Your email address will not be published.