Skip to main content

Stonewater Neighborhood | Sold Homes 2012

Real Estate Sold in Stonewater Neighborhood in Northville, MI 2012

 

 

 

 

 

 

 

Stonewater is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.

Based on my research, the following sales have occurred in Stonewater, Northville in 2012:

Address Bdrms Baths Style Sq Ft Date Sold List Price Sale Price
Stonewater Dr 5 3+1 Colonial 4000 06/14/12 $479,000 $465,647
Manorwood Dr 4 3+1 Colonial 3755 06/18/12 $499,900 $477,000
Steep Hollow 5 3+1 Colonial 4000 02/27/12 $549,900 $487,350
Binghampton 4 3+1 Colonial 3400 08/02/12 $479,900 $500,000
Stonewater Blvd 4 4+2 Colonial 3657 08/08/12 $559,900 $532,000
Stoneridge Dr 4 3+2 Colonial 4329 05/30/12 $559,900 $540,000
Steep Hollow 4 3+1 Colonial 3850 04/11/12 $619,900 $550,000
Binghampton Ct 4 4+1 Colonial 3272 09/28/12 $575,000 $550,000
Ridgeview Dr 4 4+1 Cape Cod 3311 08/13/12 $589,000 $565,000
Williamsburg 4 3+1 Colonial 3800 11/30/12 $559,000 $565,000
Ridgeview Dr 4 3+1 Colonial 3800 11/26/12 $549,000 $575,000
Parkshore Ct 4 3+1 Colonial 4050 11/13/12 $565,000 $578,402
Parkshore Dr 4 3+2 Colonial 3800 05/08/12 $539,000 $579,000
Parkshore Dr 4 4+2 Colonial 3577 12/23/12 $614,900 $600,000
Manorwood Dr 4 4+2 Colonial 4000 11/29/12 $650,000 $650,000
Mission Point 4 3+2 Colonial 4283 11/16/12 $650,000 $651,000
Parkshore Dr 4 3+1 Colonial 3348 05/25/12 $675,000 $660,000
Manorwood Dr 5 4+2 Colonial 4855 04/27/12 $750,000 $700,000
Clairmont Cir 4 3+2 Colonial 4259 09/28/12 $720,000 $735,000
Stonewater Blvd 4 3+2 Colonial 4800 10/19/12 $814,900 $760,000
Stoneridge Ct 5 4+2 Colonial 4800 11/26/12 $810,000 $775,000
Parkshore Dr 4 4+2 Colonial 5233 03/30/12 $785,000 $785,000
Parkshore Dr 4 4+2 Colonial 3614 08/21/12 $829,900 $790,000
Stoneridge Dr 5 4+2 Colonial 4800 01/17/12 $799,900 $792,500
Clairmont Cir 5 4+2 Colonial 4800 08/02/12 $799,900 $800,000
Parkshore Dr 5 4+2 Colonial 4207 03/26/12 $849,000 $800,000
Parkshore Dr 4 4+2 Colonial 4032 04/18/12 $819,900 $825,000
Devonshire Ct 5 4+2 Colonial 5003 10/05/12 $839,000 $839,000
Parkshore Ct 4 3+2 Colonial 3803 06/07/12 $880,000 $880,000
Mission Point 4 3+3 Colonial 5419 01/24/12 $1,100,000 $970,000
Parkshore Dr 4 3+2 Colonial 4952 02/23/12 $1,100,000 $1,060,000
Parkshore Dr 5 4+2 Colonial 4464 05/07/12 $1,275,000 $1,150,000

 

If you are thinking of selling your current Stonewater home or purchasing a new home contact me, your Northville real estate expert, anytime at 248-505-7728, email: jim@dimora.com, or feel free to click on the information below that I have provided for you:

How much is your Stonewater home worth?

Stonewater Northville active real estate listings

Sign up for Stonewater real estate sent directly to your email inbox

Until next time,

Jim DiMora

 

Leave a Reply

Your email address will not be published.