Skip to main content

Arcadia Ridge Neighborhood | Sold Homes 2012

Real Estate Sold in Arcadia Ridge Neighborhood, Northville MI 2012

 

 

 

 

 

 

 

Arcadia Ridge is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.

Based on my research, the following sales have occurred in the Arcadia Ridge, Northville in 2012:

Address Bdrms Baths Style Sq Ft Date Sold List Price  Sale Price 
Freestone Dr 4 2+1 Colonial 2565 01/06/12 $359,990 $326,160
Running Trout 4 2+1 Colonial 2802 11/21/12 $330,000 $370,000
Yellowstone Dr 4 2+1 Colonial 2557 07/23/12 $379,900 $370,000
Freestone Dr 4 3+2 Colonial 3226 07/20/12 $427,500 $416,500
Johnson Crk 4 3+2 Colonial 3148 01/23/12 $424,990 $420,015
Running Trout 4 3+2 Colonial 3148 07/26/12 $429,900 $433,000
Yellowstone Dr 4 2+1 Colonial 3296 05/18/12 $449,900 $437,000
Johnson Crk 4 4 Colonial 3148 06/05/12 $475,000 $444,635
Johnson Crk 4 3+2 Colonial 3148 06/26/12 $465,050 $452,625
Yellowstone Dr 4 3+2 Colonial 3148 03/31/12 $454,900 $455,400
Johnson Crk 4 3+1 Colonial 3730 07/03/12 $489,990 $460,050
Johnson Crk 4 3+2 Colonial 3148 05/18/12 $489,990 $460,810
Johnson Crk 4 4 Colonial 3148 04/11/12 $460,000 $461,000
Johnson Crk 4 3+2 Colonial 3148 01/27/12 $485,000 $483,900
Brook Trout Ln 4 3+2 Colonial 3148 07/31/12 $475,235 $484,985
Johnson Crk 4 4 Colonial 3148 06/26/12 $485,000 $509,856

 

Are you thinking of selling your current Arcadia Ridge home?  Or purchasing a new home in Arcadia Ridge?  If so, contact me, your Northville real estate expert, anytime at 248-505-7728.  Or click on one of the links below for more information:

How much is my Arcadia Ridge home worth?

Sign up for current Arcadia Ridge real estate sent to your email inbox

Active real estate on the market in Arcadia Ridge

Until next time,

Jim DiMora

 

Leave a Reply

Your email address will not be published.