Real Estate Sold in Stonewater of Northville in 2013
Stonewater in Northville is a wonderful community. Home prices are always changing and I thought you would be interested in the following information for your subdivision. Based on my research, the following sales have occurred in Stonewater in 2013:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Binghampton | 4 | 3+1 | Colonial | 3751 | 01/24/13 | $469,900 | $450,000 |
Binghampton | 4 | 3+1 | Colonial | 3700 | 06/28/13 | $549,900 | $475,000 |
Binghampton | 4 | 3+1 | Colonial | 4000 | 06/14/13 | $579,900 | $525,000 |
Binghampton | 5 | 4+2 | Colonial | 4000 | 03/11/13 | $550,000 | $550,000 |
Binghampton | 4 | 3+1 | Colonial | 3811 | 08/06/13 | $575,000 | $557,000 |
Parkshore | 4 | 3+1 | Cape Cod | 3445 | 03/15/13 | $569,000 | $558,000 |
Binghampton | 5 | 3+1 | Colonial | 3432 | 10/11/13 | $625,000 | $580,000 |
Manorwood | 4 | 3+1 | Colonial | 3715 | 09/30/13 | $559,000 | $594,647 |
Clairmont | 4 | 3+1 | Colonial | 3600 | 10/03/13 | $620,000 | $615,000 |
Manorwood | 4 | 3+1 | Colonial | 3792 | 05/01/13 | $635,000 | $625,000 |
Penninsula W | 4 | 3+1 | Cape Cod | 3821 | 09/24/13 | $615,000 | $625,000 |
Newcastle | 4 | 3+1 | Colonial | 4350 | 08/26/13 | $649,000 | $640,000 |
Binghampton | 4 | 4+1 | Colonial | 3639 | 11/22/13 | $645,000 | $645,000 |
Steep Hollow | 4 | 4+1 | Cape Cod | 3192 | 05/31/13 | $629,900 | $650,000 |
Stoneridge | 4 | 3+1 | Colonial | 4244 | 05/08/13 | $799,900 | $660,000 |
Clairmont | 5 | 4+1 | Cape Cod | 3918 | 03/21/13 | $725,000 | $705,000 |
Clairmont | 5 | 4+2 | Cape Cod | 3719 | 07/08/13 | $739,000 | $727,500 |
Manorwood | 4 | 5+0 | Colonial | 3950 | 07/17/13 | $749,000 | $745,000 |
Parkshore | 4 | 4+2 | Cape Cod | 4666 | 01/28/13 | $820,000 | $793,000 |
Four Seasons | 4 | 3+2 | Colonial | 4207 | 03/08/13 | $799,000 | $795,000 |
Clairmont | 5 | 4+1 | Colonial | 3883 | 10/07/13 | $829,900 | $825,000 |
Four Seasons | 5 | 4+2 | Colonial | 4800 | 05/08/13 | $950,000 | $895,000 |
Parkshore | 5 | 4+2 | Cape Cod | 4154 | 01/04/13 | $999,900 | $922,064 |
Stoneridge | 5 | 4+2 | Colonial | 4858 | 09/27/13 | $1,000,030 | $1,000,000 |
Manorwood | 5 | 4+2 | Colonial | 4811 | 08/08/13 | $1,275,000 | $1,200,000 |
If you are thinking of selling your current Stonewater home or purchasing a new home in Stonewater contact me, your Northville real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.
Until next time,
Jim DiMora