Stonewater is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Stonewater in 2019:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Binghampton Court | 4 | 2+1 | Colonial | 3723 | 06/28/19 | $659,000 | $620,000 |
Stoneridge Drive | 4 | 4+1 | Colonial | 3949 | 09/26/19 | $695,000 | $633,000 |
Peninsula Way | 4 | 3+1 | Cape Cod | 3872 | 05/31/19 | $679,900 | $670,000 |
Marble Head Drive | 3 | 3+1 | Cape Cod | 3457 | 09/13/19 | $699,900 | $680,000 |
Stoneridge Drive | 4 | 3+2 | Colonial | 4195 | 04/11/19 | $800,000 | $685,000 |
Binghampton Court | 5 | 5+1 | Colonial | 4204 | 04/15/19 | $850,000 | $705,000 |
Ridgeview Drive | 6 | 4+2 | Colonial | 4282 | 07/08/19 | $900,000 | $720,000 |
Parkshore Drive | 6 | 4+2 | Colonial | 3859 | 10/28/19 | $840,000 | $735,000 |
Marble Head Drive | 4 | 3+2 | Colonial | 4162 | 10/11/19 | $815,000 | $760,000 |
Steep Hollow Court | 4 | 4+2 | Colonial | 4592 | 09/17/19 | $1,050,000 | $815,000 |
Marble Head Drive | 4 | 3+2 | Colonial | 4691 | 10/17/19 | $849,900 | $825,000 |
Clover Hill Court | 4 | 4+1 | Cape Cod | 3825 | 12/03/19 | $889,000 | $875,500 |
Heather Court | 4 | 3+2 | Colonial | 4360 | 07/31/19 | $995,000 | $910,000 |
Marble Head Drive | 4 | 3+2 | Colonial | 4234 | 08/21/19 | $895,000 | $925,000 |
Four Seasons Blvd | 5 | 4+1 | Colonial | 4037 | 06/14/19 | $949,900 | $938,000 |
Wellsley Court | 4 | 4+2 | Colonial | 4438 | 02/20/19 | $1,165,000 | $1,050,000 |
Clairmont Circle E | 5 | 4+2 | Colonial | 4711 | 10/02/19 | $1,250,000 | $1,158,000 |
Devonshire Court | 4 | 4+2 | Colonial | 5332 | 06/21/19 | $1,335,000 | $1,270,500 |
Mission Point | 4 | 4+2 | Colonial | 5319 | 11/15/19 | $1,500,000 | $1,315,000 |
If you would like to view what is active, pending and sold in Stonewater and the surrounding subdivisions since this letter has been drafted, please visit www.StonewaterNorthville.com. This site is updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2019!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4000 Homes Sold!
- Over $750 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors in 2010 – 2019!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was Named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,