Northville Colony Estates is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Northville Colony Estates in 2019:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Portis Road | 3 | 1+1 | Ranch | 1521 | 01/15/19 | $289,900 | $272,000 |
Rayburn Drive | 3 | 1+1 | Ranch | 1536 | 04/15/19 | $300,000 | $295,000 |
Sunnydale Lane | 3 | 1+1 | Ranch | 1612 | 10/08/19 | $321,999 | $315,000 |
Weatherfield Drive | 3 | 2+1 | Ranch | 1707 | 03/19/19 | $329,900 | $315,000 |
Weatherfield Drive | 5 | 2+1 | Colonial | 2390 | 02/28/19 | $339,000 | $315,000 |
Appleby Lane | 3 | 2+1 | Ranch | 1693 | 07/24/19 | $329,900 | $318,000 |
Dunswood Road | 3 | 2+1 | Ranch | 1830 | 10/24/19 | $335,000 | $321,000 |
Old Bedford Road | 4 | 2 | Quad-Level | 1992 | 09/03/19 | $325,000 | $322,000 |
White Haven Drive | 3 | 2 | Ranch | 1611 | 06/27/19 | $339,900 | $324,000 |
White Haven Drive | 3 | 2 | Ranch | 1793 | 10/08/19 | $339,900 | $325,000 |
Appleby Lane | 3 | 2+1 | Ranch | 1707 | 09/05/19 | $329,900 | $325,000 |
Elk Road | 4 | 2+1 | Colonial | 2049 | 06/27/19 | $325,000 | $335,000 |
Ladywood Drive | 4 | 2+1 | Colonial | 2038 | 09/24/19 | $345,000 | $336,000 |
Ladywood Drive | 4 | 2+1 | Colonial | 2301 | 08/21/19 | $340,000 | $340,000 |
Dunswood Road | 4 | 2+1 | Colonial | 2338 | 06/10/19 | $350,000 | $340,000 |
Appleby Lane | 3 | 3 | Ranch | 1718 | 06/24/19 | $339,900 | $345,000 |
Robinwood Drive | 4 | 3+1 | Colonial | 2266 | 12/11/19 | $379,900 | $350,000 |
Sunnydale Lane | 4 | 2+1 | Colonial | 2241 | 03/25/19 | $354,900 | $354,900 |
Rayburn Drive | 4 | 2+1 | Colonial | 2386 | 07/11/19 | $352,999 | $355,000 |
White Haven Drive | 3 | 2 | Ranch | 1743 | 05/17/19 | $369,900 | $355,000 |
Elk Road | 4 | 2+1 | Colonial | 2042 | 06/11/19 | $370,000 | $360,000 |
Portis Road | 4 | 2+1 | Colonial | 2203 | 07/02/19 | $360,000 | $362,000 |
Appleby Lane | 3 | 3 | Ranch | 1701 | 07/01/19 | $349,900 | $365,000 |
Portis Road | 4 | 2+1 | Colonial | 2241 | 07/19/19 | $389,900 | $382,500 |
Dunswood Road | 4 | 2+1 | Colonial | 2386 | 10/15/19 | $409,000 | $393,000 |
Sunnydale Lane | 4 | 2+1 | Colonial | 2251 | 07/19/19 | $394,900 | $400,000 |
Winchester Drive | 4 | 3+1 | Colonial | 2454 | 08/15/19 | $419,000 | $420,000 |
If you would like to view what is active, pending and sold in Northville Colony Estates and the surrounding subdivisions since this letter has been drafted, please visit: www.NorthvilleSubs.com. This site is updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2019!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4000 Homes Sold!
- Over $750 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2019!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
The Northville Colony Estates Specialist