Island Lakes of Novi is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Island Lake in 2018:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Billenca Drive | 4 | 3+1 | Colonial | 2815 | 4/13/18 | $599,999 | $556,000 |
Acorn Trail | 4 | 3+1 | Colonial | 3100 | 1/25/18 | $644,995 | $585,000 |
Mallard Trail Lane | 4 | 4 | Colonial | 3334 | 7/20/18 | $599,900 | $590,000 |
Leyland Circle | 4 | 3+1 | Colonial | 3982 | 1/16/18 | $598,000 | $598,000 |
Nepavine Drive | 4 | 3+1 | Colonial | 3058 | 6/20/18 | $644,900 | $600,000 |
Bellingham Drive | 4 | 3+1 | Colonial | 2915 | 6/15/18 | $626,000 | $610,000 |
Nepavine Drive | 4 | 3+1 | Colonial | 2998 | 9/7/18 | $625,500 | $614,000 |
Glenwood | 4 | 3+1 | Colonial | 4165 | 5/31/18 | $650,000 | $617,000 |
Terra Del Mar Drive | 4 | 2+1 | Colonial | 3324 | 4/5/18 | $629,900 | $622,500 |
Acorn Trail | 4 | 3+1 | Colonial | 3521 | 8/8/18 | $649,000 | $630,000 |
Shoreline Drive | 4 | 3+1 | Colonial | 4005 | 5/18/18 | $679,900 | $635,000 |
Shoreline Drive | 4 | 3+1 | Colonial | 4371 | 8/31/18 | $688,899 | $640,000 |
Nepavine Drive | 4 | 3+1 | Colonial | 3447 | 9/20/18 | $632,995 | $651,650 |
Nepavine Drive | 4 | 4+1 | Colonial | 4186 | 12/21/18 | $659,900 | $657,000 |
Chesapeake Drive | 4 | 3+1 | Colonial | 4007 | 5/29/18 | $715,000 | $665,000 |
Shoreline Drive | 4 | 3+1 | Colonial | 3709 | 12/28/18 | $699,000 | $680,000 |
Overlook Trail | 4 | 3+1 | Colonial | 3514 | 8/21/18 | $699,900 | $680,000 |
Leyland Circle | 4 | 3+1 | Colonial | 3856 | 5/25/18 | $700,000 | $686,000 |
Terra Del Mar Drive | 4 | 3+1 | Cape Cod | 3482 | 6/15/18 | $689,900 | $695,000 |
Nepavine Drive | 4 | 3+1 | Colonial | 4163 | 6/27/18 | $688,995 | $710,092 |
Langley Drive | 4 | 3+1 | Colonial | 3500 | 12/13/18 | $795,000 | $725,000 |
Overlook Trail | 4 | 3+1 | Cape Cod | 3892 | 5/11/18 | $759,000 | $730,000 |
Denali Court | 4 | 3+1 | Colonial | 4163 | 1/2/18 | $676,995 | $730,896 |
Hadlock Drive | 4 | 3+2 | Colonial | 4789 | 6/29/18 | $799,900 | $778,800 |
Drakes Bay Drive | 4 | 4+1 | Colonial | 4932 | 5/21/18 | $925,000 | $870,000 |
Drakes Bay Drive | 4 | 3+1 | Colonial | 5133 | 6/29/18 | $1,275,000 | $1,225,000 |
Drakes Bay Drive | 5 | 4+1 | Colonial | 4669 | 5/1/18 | $1,400,000 | $1,315,000 |
Shoreline Drive | 4 | 4+1 | Cape Cod | 4590 | 3/23/18 | $1,500,000 | $1,402,500 |
Drakes Bay Drive | 5 | 5+1 | Colonial | 5308 | 8/1/18 | $1,700,000 | $1,700,000 |
If you would like to view what is active, pending and sold in Island Lake of Novi and the surrounding subdivisions since this letter has been drafted, please visit www.NoviSubs.com. This site is updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2018!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4000 Homes Sold!
- Over $750 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2018!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
The Island Lake Specialist