Maples of Novi is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Maples of Novi in 2024:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Columbia Drive | 3 | 2+1 | Cape Cod | 1323 | 03/29/24 | $310,000 | $275,000 |
Cornell Drive | 3 | 1+1 | Colonial | 1160 | 10/01/24 | $239,900 | $277,500 |
Vine | 2 | 2+0 | Ranch | 1224 | 08/16/24 | $279,000 | $284,000 |
Juniper Circle | 3 | 2+1 | Cape Cod | 1323 | 01/31/24 | $289,900 | $285,000 |
Webster | 2 | 2+1 | Colonial | 1385 | 03/01/24 | $304,900 | $285,000 |
Cantebury Drive | 3 | 3+0 | Cape Cod | 1500 | 12/11/24 | $289,900 | $289,900 |
Beldon Circle | 3 | 2+1 | Colonial | 1323 | 05/20/24 | $290,000 | $290,000 |
Beldon Circle | 3 | 1+1 | Colonial | 1160 | 07/26/24 | $300,000 | $293,000 |
Centennial Drive | 2 | 2+1 | Ranch | 1356 | 08/23/24 | $299,700 | $298,000 |
Columbia Drive | 3 | 2+1 | Colonial | 1260 | 05/17/24 | $289,900 | $300,000 |
Webster Court | 3 | 2+1 | Colonial | 1357 | 10/15/24 | $299,999 | $301,000 |
Independence Drive | 2 | 2+0 | Ranch | 1224 | 09/03/24 | $295,000 | $305,000 |
Livingston Drive | 2 | 2+1 | Cape Cod | 1356 | 03/08/24 | $319,000 | $317,000 |
Cornell Drive | 3 | 2+1 | Colonial | 1531 | 06/21/24 | $309,000 | $322,000 |
Tanglewood Drive | 2 | 2+1 | Colonial | 1404 | 10/21/24 | $329,000 | $325,000 |
Columbia Drive | 3 | 2+1 | Colonial | 1260 | 09/20/24 | $300,000 | $327,000 |
Charleston Lane | 2 | 2+0 | Ranch | 1798 | 08/28/24 | $324,900 | $327,500 |
Sleepy Hollow Drive | 3 | 3+0 | Ranch | 1412 | 07/08/24 | $335,900 | $328,000 |
Primrose Drive | 3 | 4+0 | Cape Cod | 1500 | 01/11/24 | $329,000 | $329,000 |
Magnolia Court | 2 | 3+0 | Cape Cod | 1385 | 07/10/24 | $330,000 | $330,000 |
Cornell Drive | 3 | 2+1 | Colonial | 1452 | 04/30/24 | $348,000 | $332,000 |
Tanglewood Drive | 3 | 3+0 | Ranch | 1516 | 03/28/24 | $350,000 | $340,000 |
Belden Circle | 2 | 2+1 | Ranch | 1347 | 04/22/24 | $329,500 | $345,000 |
Eagle Drive | 3 | 3+0 | Ranch | 1347 | 08/29/24 | $340,000 | $345,800 |
Cornell Drive | 3 | 2+2 | Colonial | 1365 | 11/12/24 | $350,000 | $352,000 |
Sleepy Hollow Drive | 4 | 2+1 | Colonial | 2096 | 01/10/24 | $355,000 | $355,000 |
Sandalwood Circle | 3 | 2+1 | Cape Cod | 2034 | 10/01/24 | $340,000 | $370,000 |
Charleston Lane | 4 | 2+2 | Colonial | 1942 | 08/30/24 | $389,900 | $391,000 |
Savannah | 3 | 3+0 | Ranch | 1644 | 07/12/24 | $365,000 | $385,000 |
Augusta Circle | 3 | 2+1 | Colonial | 1991 | 11/24/24 | $389,900 | $396,000 |
Barrington Drive | 4 | 4+0 | Ranch | 1761 | 03/13/24 | $399,999 | $399,999 |
Seneca | 3 | 2+1 | Cape Cod | 1450 | 03/18/24 | $379,900 | $400,000 |
Tanglewood Drive | 4 | 3+0 | Colonial | 1644 | 07/02/24 | $435,000 | $411,000 |
Kenilworth Lane | 5 | 3+1 | Colonial | 2310 | 09/06/24 | $425,000 | $420,000 |
Silverdale Drive | 3 | 4+0 | Cape Cod | 1895 | 04/09/24 | $420,000 | $440,000 |
Kenilworth Lane | 4 | 3+0 | Ranch | 1644 | 01/31/24 | $429,900 | $450,000 |
Cypress Way | 3 | 3+0 | Ranch | 1798 | 11/12/24 | $499,900 | $487,000 |
Barrington Drive | 4 | 4+0 | Cape Cod | 2064 | 08/21/24 | $499,000 | $499,000 |
My Qualifications:
- Ranked #1 Team for Keller Williams Advantage from 1999 – 2024!
- Over 24 Years of Experience as a Real Estate Agent!
- Over 4900 Homes Sold!
- Over $900 Million in Sales!
- Recognized by Google Reviews as a Top Rated Real Estate Agent for outstanding customer satisfaction in 2024!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2024!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
- 5 Star Review Zillow Premier Agent!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared professionally to market and service your real estate needs.
Sincerely yours,