Highland Lakes is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Highland Lakes in 2024:
Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
2 | 1+1 | Colonial | 1208 | 09/19/24 | $200,000 | $205,000 |
2 | 1+1 | Colonial | 1360 | 06/21/24 | $205,000 | $217,000 |
2 | 1+1 | Colonial | 1358 | 08/20/24 | $229,000 | $229,000 |
3 | 1+1 | Colonial | 1448 | 05/17/24 | $214,900 | $231,101 |
2 | 1+0 | Ranch | 884 | 04/26/24 | $245,000 | $235,000 |
2 | 1+1 | Colonial | 1208 | 09/16/24 | $229,900 | $236,900 |
3 | 1+1 | Colonial | 1448 | 12/31/24 | $245,000 | $245,000 |
2 | 1+1 | Colonial | 1288 | 05/06/24 | $240,000 | $245,000 |
2 | 1+1 | Colonial | 1294 | 01/12/24 | $249,000 | $249,000 |
2 | 1+1 | Colonial | 1280 | 09/03/24 | $239,000 | $250,000 |
3 | 1+1 | Colonial | 1400 | 07/01/24 | $239,900 | $250,000 |
3 | 1+1 | Colonial | 1360 | 02/05/24 | $250,000 | $250,000 |
3 | 1+1 | Colonial | 1360 | 09/03/24 | $269,900 | $252,000 |
3 | 1+1 | Colonial | 1370 | 09/26/24 | $250,000 | $252,500 |
3 | 1+1 | Colonial | 1370 | 11/27/24 | $249,900 | $256,000 |
3 | 1+1 | Colonial | 1422 | 01/22/24 | $259,900 | $256,000 |
2 | 1+1 | Colonial | 1208 | 04/01/24 | $259,900 | $258,000 |
3 | 1+1 | Colonial | 1422 | 09/06/24 | $260,000 | $260,000 |
2 | 1+1 | Colonial | 1280 | 07/19/24 | $250,000 | $260,000 |
3 | 1+1 | Colonial | 1422 | 07/09/24 | $250,000 | $261,000 |
2 | 1+1 | Colonial | 1300 | 10/15/24 | $274,000 | $264,000 |
2 | 1+1 | Colonial | 1208 | 08/27/24 | $265,000 | $264,000 |
2 | 1+1 | Colonial | 1157 | 01/22/24 | $259,900 | $265,000 |
3 | 2+1 | Colonial | 1360 | 09/17/24 | $269,000 | $274,999 |
3 | 1+1 | Colonial | 1370 | 04/19/24 | $269,900 | $279,000 |
2 | 1+1 | Colonial | 1208 | 11/06/24 | $290,000 | $285,000 |
3 | 1+1 | Colonial | 1370 | 05/14/24 | $285,000 | $285,000 |
3 | 1+1 | Colonial | 1500 | 11/08/24 | $320,000 | $300,000 |
3 | 3+0 | Colonial | 1360 | 04/30/24 | $329,000 | $361,900 |
My Qualifications:
- Ranked #1 Team for Keller Williams Advantage from 1999 – 2024!
- Over 24 Years of Experience as a Real Estate Agent!
- Over 4900 Homes Sold!
- Over $900 Million in Sales!
- Recognized by Google Reviews as a Top Rated Real Estate Agent for outstanding customer satisfaction in 2024!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2024!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
- 5 Star Review Zillow Premier Agent!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared professionally to market and service your real estate needs.
Sincerely yours,