Maples of Novi is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Maples of Novi in 2023:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Webster | 3 | 3+1 | Cape Cod | 1500 | 01/13/23 | $246,999 | $235,000 |
Blair Drive | 2 | 2+0 | Colonial | 1154 | 09/28/23 | $240,000 | $240,000 |
Livingston Drive | 2 | 2+1 | Colonial | 1356 | 04/15/23 | $249,900 | $250,000 |
Canterbury Drive | 2 | 3+1 | Cape Cod | 1356 | 04/13/23 | $252,500 | $250,000 |
Arrowhead Drive | 2 | 3+0 | Ranch | 1176 | 04/27/23 | $275,000 | $258,000 |
Columbia Drive | 3 | 2+1 | Cape Cod | 1323 | 08/07/23 | $225,000 | $265,000 |
Arrowhead Drive | 2 | 1+2 | Ranch | 1041 | 07/31/23 | $265,000 | $269,500 |
Webster Court | 3 | 2+1 | Cape Cod | 1356 | 07/28/23 | $284,900 | $275,000 |
Blair Drive | 2 | 2+1 | Ranch | 1224 | 11/20/23 | $279,000 | $279,000 |
Cornell Drive | 3 | 1+1 | Colonial | 1260 | 06/30/23 | $279,900 | $280,000 |
Columbia Drive | 3 | 2+1 | Colonial | 1260 | 03/29/23 | $279,900 | $280,000 |
Canterbury Drive | 2 | 1+1 | Colonial | 1352 | 07/24/23 | $299,900 | $285,000 |
Columbia Drive | 3 | 2+2 | Colonial | 1300 | 05/24/23 | $289,000 | $285,000 |
Centennial Drive | 3 | 3+0 | Cape Cod | 1500 | 08/31/23 | $270,000 | $287,500 |
Canterbury Drive | 2 | 3+0 | Colonial | 1385 | 09/22/23 | $300,000 | $291,000 |
Sleepy Hollow Drive | 3 | 1+1 | Colonial | 1492 | 05/02/23 | $279,900 | $291,000 |
Cornell Drive | 4 | 2+1 | Colonial | 1680 | 02/10/23 | $299,900 | $265,000 |
Canterbury Drive | 2 | 3+0 | Ranch | 1300 | 06/07/23 | $298,500 | $298,500 |
Clinton Drive | 3 | 2+1 | Colonial | 1344 | 09/07/23 | $308,000 | $300,000 |
Cornell Drive | 3 | 2+1 | Colonial | 1452 | 01/20/23 | $324,900 | $309,250 |
Magnolia Court | 3 | 3+1 | Cape Cod | 1500 | 05/01/23 | $289,900 | $309,250 |
Barrington Drive | 3 | 4+0 | Cape Cod | 2064 | 06/02/23 | $324,900 | $315,000 |
Sleepy Hollow Drive | 4 | 3+0 | Cape Cod | 1772 | 10/27/23 | $329,999 | $330,000 |
Cypress Way | 2 | 2+0 | Ranch | 1390 | 09/01/23 | $339,900 | $332,000 |
Seneca Lane | 2 | 2+0 | Ranch | 1450 | 08/29/23 | $349,900 | $338,000 |
Sleepy Hollow Drive | 4 | 2+2 | Colonial | 2089 | 05/05/23 | $350,000 | $340,000 |
Savannah Court | 3 | 3+0 | Ranch | 1644 | 11/03/23 | $375,000 | $365,000 |
Arlington Circle | 2 | 3+1 | Colonial | 1687 | 07/14/23 | $390,000 | $391,000 |
Sleepy Hollow Drive | 3 | 3+0 | Cape Cod | 1768 | 06//01/23 | $374,900 | $400,000 |
Kenilworth Lane | 5 | 4+0 | Ranch | 1888 | 08/25/23 | $415,000 | $425,000 |
Tanglewood Drive | 3 | 3+0 | Ranch | 1705 | 06/26/23 | $339,000 | $470,000 |
Experience Matters! My Qualifications:
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2023!
- Over 24 years experience as a Real Estate Consultant!
- Over 4900 Homes Sold!
- Over $900 Million in Sales!
- Detroit Business and Hour Magazine named Jim DiMora One of Michigan’s Top Realtors in 2010-2023!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. Taking proactive steps now will ensure that you are well prepared for the selling process. I can assure you that I am the best prepared professionally to market and service your real estate needs.
Sincerely yours,
Jim DiMora
Maples of Novi Specialist