Autumn Park is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Autumn Park in 2023:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Autumn Park Ct | 4 | 3+1 | Colonial | 3493 | 02/23/23 | $735,000 | $715,000 |
Autumn Park | 4 | 4+2 | Colonial | 4660 | 06/06/23 | $850,000 | $775,000 |
Summer Ln | 4 | 3+1 | Colonial | 3468 | 12/22/23 | $789,000 | $795,000 |
Summer Ln | 4 | 3+2 | Colonial | 4466 | 11/28/23 | $859,900 | $830,000 |
Whitehall Dr | 5 | 4+2 | Colonial | 4211 | 06/12/23 | $850,000 | $830,000 |
Autumn Park Blvd | 4 | 2+3 | Colonial | 4377 | 10/16/23 | $925,000 | $905,000 |
Autumn Park Blvd | 4 | 4+1 | Colonial | 4026 | 06/29/23 | $875,000 | $905,000 |
White Pines Dr | 5 | 4+1 | Cape Cod | 3956 | 08/21/23 | $929,900 | $995,000 |
Experience Matters! My Qualifications:
- Ranked #1 Team for Keller Williams Northville from 1999 – 2023!
- Over 24 Years of Experience as a Real Estate Consultant!
- Over 4900 Homes Sold!
- Over $900 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010-2023!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. Taking proactive steps now will ensure that you are well prepared for the selling process. I can assure you that I am the best prepared professionally to market and service your real estate needs.
Sincerely yours,
Jim DiMora
Real Estate Consultant