Yorkshire Place is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Yorkshire Place in 2022:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Sutherland Dr | 3 | 2+1 | Colonial | 2056 | 04/01/22 | $429,000 | $470,000 |
Davenport Ave | 4 | 2+1 | Colonial | 2704 | 10/13/22 | $469,900 | $515,000 |
Freemont Dr | 4 | 2+1 | Colonial | 2891 | 06/09/22 | $499,000 | $517,500 |
Avon Ct | 4 | 3+1 | Colonial | 2738 | 04/28/22 | $479,000 | $520,000 |
Portsmouth Ave | 4 | 2+1 | Colonial | 2654 | 12/02/22 | $525,000 | $532,000 |
Emerald Forest Dr | 4 | 2+1 | Colonial | 2515 | 08/08/22 | $525,000 | $532,000 |
Portsmouth Ave | 4 | 3+1 | Colonial | 2725 | 01/06/22 | $489,000 | $552,000 |
Davenport Ave | 4 | 3+1 | Colonial | 2724 | 04/12/22 | $525,000 | $582,777 |
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2022!
- Over 23 Years of Experience as a Real Estate Consultant!
- Over 4800 Homes Sold!
- Over $875 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2022!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
Real Estate Consultant