Highland Lakes is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Highland Lakes in 2022:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Lyric Court | 2 | 1+0 | Ranch | 884 | 01/28/22 | $160,000 | $160,000 |
Crystal Lake Drive | 3 | 1+1 | Colonial | 1422 | 09/12/22 | $189,000 | $180,000 |
Ironwood Court | 2 | 1+1 | Colonial | 1280 | 02/04/22 | $185,000 | $180,000 |
Dearborn Court | 3 | 1+1 | Colonial | 1402 | 04/22/22 | $190,000 | $187,000 |
Lehigh | 3 | 1+1 | Colonial | 1368 | 10/21/22 | $199,900 | $199,900 |
Crystal Lake Drive | 3 | 1+1 | Colonial | 1360 | 05/04/22 | $205,000 | $200,000 |
Aqueduct Court | 3 | 2+1 | Colonial | 1360 | 02/04/22 | $179,900 | $200,000 |
Lehigh Court | 2 | 1+1 | Colonial | 1280 | 06/27/22 | $198,500 | $205,000 |
Lagoon Court | 3 | 2+1 | Colonial | 1360 | 05/16/22 | $209,000 | $205,000 |
Neptune Court | 2 | 1+1 | Colonial | 1280 | 08/16/22 | $210,000 | $210,000 |
Silver Spring Drive | 3 | 1+1 | Colonial | 1350 | 06/30/22 | $220,000 | $210,000 |
Savoy Court | 3 | 1+1 | Colonial | 1360 | 05/18/22 | $190,000 | $210,000 |
Aqueduct | 2 | 1+1 | Colonial | 1208 | 08/05/22 | $210,000 | $211,000 |
Crystal Lake Drive | 3 | 1+1 | Colonial | 1360 | 07/26/22 | $219,900 | $214,000 |
Andover Court | 3 | 1+1 | Colonial | 1368 | 09/26/22 | $219,900 | $225,000 |
Queen Anne Court | 2 | 1+1 | Colonial | 1134 | 04/22/22 | $224,900 | $225,000 |
Malvern Court | 3 | 2+1 | Colonial | 1360 | 10/13/22 | $239,900 | $229,900 |
Crystal Lake Drive | 2 | 2+1 | Colonial | 1220 | 11/28/22 | $235,000 | $235,000 |
Richards | 3 | 1+1 | Colonial | 1422 | 05/15/22 | $235,000 | $235,000 |
Eddington Place | 3 | 1+1 | Colonial | 1422 | 08/29/22 | $238,250 | $237,000 |
Aqueduct Court | 3 | 1+1 | Colonial | 1370 | 06/07/22 | $239,900 | $250,250 |
Dearborn | 3 | 1+1 | Colonial | 1402 | 09/01/22 | $254,900 | $260,000 |
Longwood | 2 | 1+1 | Colonial | 1608 | 10/28/22 | $267,000 | $269,000 |
Irongate Court | 2 | 2+1 | Colonial | 1360 | 05/24/22 | $275,000 | $275,000 |
Norwood Court | 3 | 2+1 | Colonial | 1638 | 09/26/22 | $239,900 | $276,000 |
Lagoon Court | 3 | 1+1 | Colonial | 1370 | 04/11/22 | $249,000 | $290,000 |
Anchor Court | 2 | 1+1 | Colonial | 1359 | 03/04/22 | $320,000 | $325,000 |
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2022!
- Over 23 years experience as a Real Estate Consultant!
- Over 4800 Homes Sold!
- Over $875 Million in Sales!
- Detroit Business and Hour Magazine named Jim DiMora One of Michigan’s Top Realtors in 2010-2022
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the previous page and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely,
Jim DiMora
Real Estate Consultant