Island Lakes of Novi is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Island Lake in 2021:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Samoset Court | 4 | 2+1 | Colonial | 3275 | 02/12/21 | $599,000 | $575,000 |
Hillsdale Drive | 4 | 2+1 | Colonial | 3279 | 10/04/21 | $625,000 | $680,000 |
Glenwood Drive | 4 | 4+1 | Colonial | 4100 | 01/15/21 | $725,000 | $683,000 |
Anchorage Court | 5 | 4+1 | Cape Cod | 3321 | 12/09/21 | $669,900 | $685,000 |
Acorn Trail | 5 | 5+0 | Colonial | 3448 | 12/30/21 | $690,000 | $690,000 |
Hadlock Drive | 5 | 4+1 | Colonial | 4156 | 04/30/21 | $700,000 | $690,000 |
Glenwood Drive | 4 | 4+1 | Colonial | 4207 | 06/18/21 | $699,999 | $699,999 |
Denali Court | 4 | 3+1 | Colonial | 3400 | 03/12/21 | $715,000 | $700,000 |
Acorn Trail | 5 | 4+0 | Colonial | 3657 | 05/24/21 | $729,900 | $710,000 |
Timber Trail | 4 | 3+1 | Colonial | 4529 | 03/15/21 | $744,900 | $720,000 |
Anchorage Court | 4 | 4+1 | Colonial | 4186 | 05/05/21 | $700,000 | $740,000 |
Langley Drive | 4 | 2+1 | Colonial | 3275 | 07/29/21 | $675,000 | $750,000 |
Billenca Drive | 4 | 4+1 | Colonial | 3548 | 12/10/21 | $750,000 | $770,000 |
Mallard Trail Lane | 5 | 3+0 | Colonial | 3419 | 05/14/21 | $767,500 | $780,000 |
Shoreline Drive | 5 | 4+1 | Colonial | 3782 | 03/05/21 | $815,000 | $780,000 |
Chesapeake Drive | 4 | 3+1 | Ranch | 3520 | 06/17/21 | $800,000 | $800,000 |
Chesapeake Drive | 4 | 4+1 | Colonial | 3966 | 06/02/21 | $750,000 | $801,000 |
Chesapeake Drive | 4 | 4+1 | Colonial | 4165 | 07/14/21 | $775,000 | $815,000 |
Anchorage Court | 4 | 4+1 | Colonial | 3800 | 9/14/21 | $799,000 | $825,000 |
Langley Drive | 5 | 4+2 | Colonial | 3549 | 08/18/21 | $824,900 | $830,000 |
Overlook Trail | 4 | 3+3 | Colonial | 3966 | 06/30/21 | $820,000 | $830,000 |
Timber Trail | 4 | 3+2 | Colonial | 4575 | 05/20/21 | $850,000 | $850,000 |
Chesapeake Drive | 5 | 4+1 | Colonial | 3885 | 09/29/21 | $825,000 | $875,000 |
Mallard Trail Lane | 4 | 3+1 | Colonial | 4609 | 02/26/21 | $899,900 | $890,000 |
Glenwood Drive | 4 | 3+1 | Colonial | 4438 | 07/28/21 | $925,000 | $900,000 |
Leyland Circle | 4 | 3+1 | Colonial | 4725 | 06/17/21 | $899,000 | $915,000 |
Acorn Trail | 5 | 4+1 | Colonial | 3824 | 05/28/21 | $854,900 | $925,000 |
Denali Court | 4 | 3+1 | Colonial | 4139 | 05/28/21 | $875,000 | $926,000 |
Glenwood Drive | 5 | 4+1 | Colonial | 4771 | 08/30/21 | $934,900 | $934,900 |
Crestwood Drive | 4 | 4+1 | Colonial | 4400 | 09/10/21 | $959,000 | $940,000 |
Chesapeake Drive | 5 | 4+1 | Colonial | 4300 | 10/20/21 | $959,000 | $950,000 |
Shoreline Drive | 4 | 4+1 | Colonial | 4569 | 5/14/21 | $1,600,000 | $1,500,000 |
Drakes Bay Drive | 6 | 4+1 | Colonial | 3972 | 11/22/21 | $1,950,000 | $1,760,000 |
If you would like to view what is active, pending and sold in Island Lake of Novi and the surrounding subdivisions since this letter has been drafted, please visit www.NoviSubs.com. This site is updated daily.
My Qualifications
- Jim DiMora listed and SOLD the highest luxury home in Northville and Novi in 2021!
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2021!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4500 Homes Sold!
- Over $800 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2021!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
The Island Lake Specialist