Maples of Novi is a wonderful community. Condo prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Maples of Novi in 2020:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Canterbury Drive | 2 | 2 | Ranch | 1105 | 01/10/20 | $179,900 | $172,500 |
Canterbury Drive | 2 | 2 | Ranch | 1350 | 09/23/20 | $200,000 | $175,000 |
Independence Drive | 2 | 1+1 | Ranch | 1041 | 05/11/20 | $179,900 | $175,000 |
Cornell Drive | 3 | 1+1 | Colonial | 1160 | 06/19/20 | $185,000 | $175,000 |
Webster Court | 2 | 2+1 | Colonial | 1353 | 01/03/20 | $199,900 | $183,000 |
Blair Drive | 3 | 3+0 | Cape Cod | 1500 | 04/09/20 | $218,000 | $197,000 |
Magnolia Court | 2 | 2+1 | Cape Cod | 1400 | 10/15/20 | $215,000 | $199,000 |
Canterbury Drive | 2 | 2+0 | Ranch | 1120 | 11/23/20 | $199,999 | $202,000 |
Canterbury Drive | 3 | 3+0 | Cape Cod | 1500 | 11/13/20 | $199,900 | $203,500 |
Indpendence Drive | 2 | 2+0 | Ranch | 1073 | 11/25/20 | $219,900 | $205,000 |
Livingston Drive | 2 | 2+1 | Cape Cod | 1356 | 06/24/20 | $215,000 | $210,000 |
Livingston Drive | 2 | 2+0 | Ranch | 1224 | 01/17/20 | $229,000 | $212,000 |
Centennial Drive | 2 | 2+1 | Cape Cod | 1356 | 08/14/20 | $220,000 | $215,000 |
Canterbury Drive | 3 | 2+1 | Cape Cod | 1215 | 09/18/20 | $219,900 | $215,000 |
Belden Circle | 2 | 1+1 | Ranch | 1150 | 03/20/20 | $219,900 | $215,000 |
Primrose Drive | 3 | 3+0 | Colonial | 1500 | 04/03/20 | $222,000 | $215,000 |
Centennial Drive | 3 | 3+0 | Cape Cod | 1500 | 06/16/20 | $225,000 | $225,000 |
Columbia Drive | 3 | 2+1 | Colonial | 1260 | 09/17/20 | $239,900 | $229,900 |
Belden Circle | 3 | 1+1 | Colonial | 1160 | 07/21/20 | $227,500 | $230,000 |
Vine Court | 2 | 2+0 | Ranch | 1224 | 05/27/20 | $225,000 | $230,000 |
Columbia Drive | 3 | 2+2 | Colonial | 1260 | 03/06/20 | $239,900 | $230,000 |
Independence Drive | 3 | 3+0 | Cape Cod | 1500 | 10/28/20 | $238,900 | $236,000 |
Primrose Drive | 3 | 3+1 | Colonial | 1323 | 02/24/20 | $239,900 | $239,900 |
Centennial Drive | 3 | 3+1 | Colonial | 1324 | 07/21/20 | $250,000 | $242,500 |
Webster Court | 3 | 3+1 | Colonial | 1323 | 10/23/20 | $246,000 | $249,000 |
Belmont Drive | 4 | 2+1 | Colonial | 1680 | 11/04/20 | $265,000 | $245,000 |
Indpendence Drive | 3 | 3+0 | Cape Cod | 1438 | 03/20/20 | $245,000 | $245,000 |
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Cantebury Drive | 3 | 2+1 | Cape | 1312 | 06/05/20 | $250,000 | $245,000 |
Columbia Drive | 3 | 2+2 | Colonial | 1452 | 10/14/20 | $255,000 | $247,450 |
Vine Court | 3 | 3+0 | Cape Cod | 1452 | 07/10/20 | $249,900 | $250,000 |
Palmer Drive | 3 | 2+1 | Colonial | 1841 | 06/29/20 | $249,900 | $256,000 |
Independence Drive | 3 | 3+0 | Cape Cod | 1500 | 09/22/20 | $260,000 | $260,000 |
Tanglewood Drive | 3 | 2+0 | Ranch | 1750 | 07/31/20 | $265,000 | $260,000 |
Sleepy Hollow Drive | 4 | 3+1 | Colonial | 1707 | 01/27/20 | $272,500 | $263,000 |
Palmer Drive | 3 | 3+0 | Ranch | 1444 | 02/21/20 | $274,900 | $265,000 |
Collingdale Drive | 3 | 3+0 | Ranch | 1400 | 04/14/20 | $265,900 | $265,900 |
Tanglewood Drive | 3 | 3+1 | Colonial | 1475 | 09/22/20 | $275,000 | $269,000 |
Tanglewood Drive | 3 | 2+1 | Ranch | 1550 | 10/16/20 | $259,900 | $270,000 |
Cypress Way | 3 | 3+0 | Ranch | 1644 | 03/20/20 | $265,000 | $273,000 |
Silverdale Drive | 2 | 2+0 | Ranch | 1750 | 09/10/20 | $275,000 | $274,275 |
Centennial Drive | 3 | 3+0 | Colonial | 1500 | 12/30/20 | $275,000 | $275,000 |
Sandalwood Circle | 3 | 2+1 | Cape Cod | 2011 | 11/02/20 | $280,000 | $275,000 |
Columbia Drive | 3 | 3+0 | Ranch | 1347 | 08/19/20 | $282,500 | $282,500 |
Sleepy Hollow Drive | 3 | 3+1 | Cape Cod | 1790 | 11/20/20 | $285,000 | $290,000 |
Savannah Court | 4 | 3+0 | Ranch | 1644 | 11/30/20 | $300,000 | $310,000 |
Golden Ridge | 4 | 2+1 | Colonial | 2240 | 08/14/20 | $329,900 | $321,000 |
Seneca Lane | 4 | 3+1 | Colonial | 2665 | 08/24/20 | $339,900 | $345,000 |
Silverdale Drive | 3 | 4+0 | Caoe Cod | 1895 | 11/17/20 | $350,000 | $350,000 |
Silverdale Drive | 4 | 2+1 | Colonial | 2300 | 11/18/20 | $349,000 | $350,000 |
If you would like to view what is active, pending and sold in Maples of Novi and the surrounding subdivisions since this letter has been drafted, please visit: www.DIMORA.com. This site is updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2020!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4500 Homes Sold!
- Over $800 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2020!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information and/or are thinking of selling your condo, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
Maples of Novi Specialist