Country Place is a wonderful community. Condo prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Country Place in 2020:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Onaway Drive | 2 | 1 | Ranch | 745 | 08/17/20 | $129,900 | $106,000 |
E Glen Haven Circle | 2 | 1 | Ranch | 745 | 12/18/20 | $115,000 | $117,000 |
E Glen Haven Circle | 2 | 1 | Ranch | 830 | 05/29/20 | $120,000 | $120,000 |
E Glen Haven Circle | 2 | 1+1 | Colonial | 1065 | 08/24/20 | $172,500 | $124,000 |
E Glen Haven Circle | 2 | 1 | Ranch | 830 | 12/08/20 | $125,000 | $127,000 |
Onaway Drive | 2 | 1 | Colonial | 910 | 02/13/20 | $139,000 | $139,000 |
Pellston Drive | 2 | 2+1 | Ranch | 1120 | 07/09/20 | $154,900 | $141,000 |
E Glen Haven Circle | 2 | 2 | Ranch | 1201 | 09/04/20 | $182,000 | $142,000 |
Onaway Drive | 2 | 1 | Ranch | 1201 | 09/23/20 | $140,000 | $144,330 |
Roscommon Street | 2 | 2 | Ranch | 1200 | 10/23/20 | $150,000 | $150,000 |
Gladwin Street | 2 | 2+1 | Colonial | 1072 | 08/28/20 | $150,000 | $150,000 |
E Glen Haven Circle | 2 | 2 | Ranch | 1201 | 07/10/20 | $159,000 | $157,500 |
W Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 12/18/20 | $159,000 | $159,000 |
Onaway Drive | 2 | 1+1 | Colonial | 1065 | 11/20/20 | $153,500 | $159,640 |
W Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 03/09/20 | $164,900 | $159,900 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1120 | 03/06/20 | $169,900 | $159,900 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1250 | 06/19/20 | $175,000 | $160,000 |
W Glen Haven Circle | 2 | 2 | Ranch | 1201 | 09/02/20 | $161,000 | $160,500 |
E Glen Haven Circle | 2 | 1+1 | Colonial | 1066 | 10/15/20 | $159,900 | $165,000 |
Roscommon Street | 3 | 2+1 | Colonial | 1522 | 07/30/20 | $169,900 | $165,000 |
Gladwin Street | 2 | 2+1 | Colonial | 1072 | 07/22/20 | $165,000 | $165,000 |
W Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 07/17/20 | $158,800 | $165,000 |
W Glen Haven Circle | 3 | 2+1 | Colonial | 1600 | 04/07/20 | $184,900 | $165,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1144 | 01/30/20 | $165,000 | $166,000 |
Broquet Drive | 2 | 2 | Colonial | 1149 | 12/04/20 | $169,900 | $166,789 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 10/23/20 | $179,900 | $174,300 |
Onaway Drive | 3 | 1+1 | Colonial | 1233 | 11/06/20 | $180,000 | $175,000 |
W Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 07/17/20 | $184,900 | $175,000 |
Pellston Drive | 2 | 2+1 | Colonial | 1120 | 02/07/20 | $175,000 | $177,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 08/06/20 | $186,900 | $178,000 |
Pellston Drive | 3 | 2+1 | Colonial | 1522 | 12/08/20 | $178,000 | $178,500 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1600 | 09/30/20 | $198,900 | $180,000 |
W Glen Haven Circle | 3 | 2+1 | Colonial | 1545 | 10/13/20 | $174,500 | $180,000 |
Roscommon Street | 3 | 2+1 | Colonial | 1650 | 08/05/20 | $175,000 | $188,900 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1522 | 01/01/20 | $189,900 | $189,900 |
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 06/01/20 | $189,900 | $189,900 |
Pellston Drive | 3 | 2+1 | Colonial | 1600 | 08/03/20 | $190,000 | $190,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1545 | 06/03/20 | $193,900 | $190,000 |
Pellston Drive | 3 | 2+1 | Colonial | 1650 | 09/18/20 | $190,000 | $192,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 07/14/20 | $184,900 | $193,000 |
Pellston Drive | 2 | 2+1 | Colonial | 1120 | 02/07/20 | $199,000 | $200,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1540 | 11/10/20 | $209,900 | $201,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 09/04/20 | $209,900 | $209,900 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1490 | 07/17/20 | $215,000 | $211,500 |
Pellston Drive | 3 | 2+1 | Colonial | 1522 | 08/19/20 | $212,900 | $213,000 |
W Glen Haven Circle | 3 | 3+1 | Colonial | 1490 | 07/24/20 | $217,900 | $215,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 09/25/20 | $215,500 | $216,500 |
If you would like to view what is active, pending, and sold in Country Place and the surrounding subdivisions since this letter has been drafted, please visit: www.CountryPlaceNovi.com. This site is updated on a daily basis.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2020!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4500 Homes Sold!
- Over $800 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2020!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the home sales on the previous page and/or are thinking of selling your condo, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
The Country Place Specialist