Country Place is a wonderful community. Condo prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Country Place in 2019:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
E Glen Haven Circle | 2 | 1 | Ranch | 800 | 04/09/19 | $106,000 | $105,900 |
Onaway Drive | 2 | 1 | Ranch | 745 | 03/15/19 | $110,000 | $110,000 |
E Glen Haven Circle | 2 | 1 | Colonial | 1000 | 03/28/19 | $142,900 | $120,000 |
Broquet Drive | 2 | 2 | Colonial | 1147 | 01/23/19 | $155,000 | $125,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1114 | 10/14/19 | $145,000 | $130,000 |
Pellston Drive | 2 | 2+1 | Colonial | 1250 | 12/12/19 | $129,900 | $133,000 |
E Glen Haven Circle | 2 | 1 | Ranch | 1201 | 10/08/19 | $145,000 | $140,000 |
W Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 03/29/19 | $155,000 | $141,000 |
E Glen Haven Circle | 2 | 1 | Ranch | 1201 | 05/24/19 | $150,000 | $146,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1120 | 12/17/19 | $151,000 | $151,000 |
E Glen Haven Circle | 3 | 1+1 | Colonial | 1200 | 02/27/19 | $159,900 | $152,000 |
Pellston Drive | 2 | 1 | Ranch | 1201 | 05/01/19 | $155,000 | $153,000 |
Pellston Drive | 2 | 2+1 | Colonial | 1120 | 08/09/19 | $159,900 | $155,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1135 | 05/14/19 | $155,000 | $155,000 |
Pellston Drive | 2 | 2+1 | Colonial | 1120 | 12/10/19 | $159,900 | $158,000 |
Broquet Drive | 2 | 2+1 | Colonial | 1120 | 08/27/19 | $165,000 | $160,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 07/23/19 | $158,000 | $160,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1120 | 01/10/19 | $169,900 | $160,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1250 | 02/01/19 | $160,000 | $162,000 |
Broquet Drive | 2 | 2+1 | Colonial | 1120 | 12/17/19 | $165,000 | $165,000 |
E Glen Haven Circle | 2 | 2+1 | Colonial | 1306 | 01/28/19 | $162,000 | $166,900 |
Onaway Drive | 4 | 2+1 | Colonial | 1030 | 05/14/19 | $170,000 | $170,000 |
W Glen Haven Circle | 2 | 2+1 | Colonial | 1072 | 04/12/19 | $166,900 | $170,000 |
Roscommon Street | 2 | 2+1 | Colonial | 1120 | 04/26/19 | $175,000 | $174,900 |
Address | Bdrms | Baths | Style | Sq Ft. | Date Sold | List Price | Sale Price |
Pellston Drive | 3 | 2+1 | Colonial | 1522 | 09/13/19 | $205,000 | $175,500 |
GladwinStreet | 2 | 2+1 | Colonial | 1072 | 05/03/19 | $181,900 | $176,500 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1600 | 12/13/19 | $200,000 | $180,000 |
Roscommon Street | 2 | 2+1 | Colonial | 1072 | 01/21/19 | $189,900 | $185,000 |
W Glen Haven Circle | 3 | 2+1 | Colonial | 1550 | 07/31/19 | $189,900 | $187,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 05/02/19 | $189,900 | $194,999 |
Broquet Drive | 3 | 2+1 | Colonial | 1522 | 01/28/19 | $210,000 | $208,000 |
E Glen Haven Circle | 3 | 2+1 | Colonial | 1522 | 03/25/19 | $197,000 | $209,000 |
Pellston Drive | 3 | 2+1 | Colonial | 1522 | 05/03/19 | $209,900 | $216,000 |
If you would like to view what is active, pending, and sold in Country Place and the surrounding subdivisions since this letter has been drafted, please visit: www.CountryPlaceNovi.com. This site is updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2019!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4000 Homes Sold!
- Over $750 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2019!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the home sales on the previous page and/or are thinking of selling your condo, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
The Country Place Specialist