Northville Colony Estates is a wonderful community. Home prices are always changing, and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Northville Colony Estates in 2018:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Rayburn Drive | 3 | 1+1 | Ranch | 1536 | 01/12/18 | $285,000 | $240,000 |
White Haven Drive | 3 | 2 | Ranch | 1743 | 11/30/18 | $299,900 | $280,000 |
Ladywood Drive | 3 | 2 | Ranch | 1551 | 03/19/18 | $300,000 | $283,000 |
Ladywood Drive | 3 | 2+1 | Ranch | 2026 | 09/24/18 | $300,000 | $294,000 |
Elk Road | 4 | 2+1 | Colonial | 2204 | 07/24/18 | $315,000 | $320,000 |
Knightsford Road | 3 | 2 | Ranch | 1686 | 05/09/18 | $330,000 | $320,000 |
Ladywood Court | 3 | 2+1 | Ranch | 1598 | 03/02/18 | $325,000 | $320,000 |
Winchester Drive | 3 | 2+1 | Ranch | 1596 | 09/14/18 | $329,900 | $322,000 |
Ladywood Drive | 4 | 2+1 | Colonial | 2038 | 06/05/18 | $339,900 | $329,900 |
Ladywood Drive | 3 | 2 | Ranch | 1867 | 09/12/18 | $330,000 | $335,000 |
White Haven Drive | 3 | 2+1 | Ranch | 1688 | 07/23/18 | $329,000 | $335,000 |
Rayburn Drive | 4 | 3+1 | Colonial | 2046 | 04/26/18 | $349,900 | $340,000 |
Winchester Drive | 4 | 2+1 | Colonial | 2296 | 03/30/18 | $356,900 | $340,000 |
Nottingwood Court | 3 | 2+1 | Colonial | 2000 | 09/14/18 | $349,900 | $349,900 |
Robinwood Drive | 4 | 2+1 | Colonial | 2048 | 06/21/18 | $357,500 | $355,000 |
Ladywood Court | 4 | 2+1 | Colonial | 2174 | 03/15/18 | $358,900 | $358,900 |
Stone Haven Road | 4 | 2+1 | Colonial | 2391 | 08/07/18 | $369,900 | $362,900 |
Portis | 4 | 2+1 | Colonial | 2184 | 07/16/18 | $355,000 | $365,000 |
Winchester Drive | 4 | 2+1 | Colonial | 2218 | 12/21/18 | $379,900 | $374,000 |
Stone Haven Road | 4 | 2+2 | Colonial | 2527 | 01/24/18 | $379,900 | $375,000 |
Ladywood Drive | 4 | 2+2 | Colonial | 2049 | 06/15/18 | $369,900 | $380,000 |
Rayburn Drive | 4 | 2+1 | Colonial | 2210 | 11/12/18 | $389,950 | $387,000 |
Sunnydale Lane | 4 | 2+1 | Colonial | 2204 | 05/31/18 | $365,000 | $390,000 |
Sunnydale Lane | 4 | 2+1 | Colonial | 2203 | 03/19/18 | $399,900 | $400,000 |
Park Lane | 4 | 2+1 | Colonial | 2228 | 07/02/18 | $409,900 | $407,500 |
If you would like to view what is active, pending and sold in Northville Colony Estates and the surrounding subdivisions since this letter has been drafted, please visit: www.NorthvilleSubs.com. This site is updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2018!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 4000 Homes Sold!
- Over $750 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors from 2010 – 2018!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the above home sales and/or are thinking of selling your home, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home.
Sincerely yours,
Jim DiMora
The Northville Colony Estates Specialist