Country Place is a wonderful community. Condo prices are always changing and I thought you would be interested in the following information for your subdivision.
Based on my research, the following sales have occurred in Country Place in 2016:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Pellston | 2 | 1+0 | Colonial | 1201 | 10/07/16 | $95,000 | $91,001 |
Pellston | 2 | 2+1 | Colonial | 1120 | 02/24/16 | $117,900 | $94,000 |
E Glen Haven Cir | 2 | 1+1 | Colonial | 1072 | 05/27/16 | $122,900 | $102,709 |
E Glen Haven Cir | 1 | 1+0 | Ranch | 840 | 11/10/16 | $116,500 | $108,750 |
E Glen Haven Cir | 2 | 2+0 | Ranch | 1201 | 07/25/16 | $119,900 | $109,000 |
Broquet Drive | 2 | 1+0 | Ranch | 1201 | 06/08/16 | $110,000 | $110,000 |
E Glen Haven Cir | 2 | 1+0 | Ranch | 830 | 08/30/16 | $114,900 | $110,000 |
E Glen Haven Cir | 2 | 1+0 | Ranch | 1201 | 08/02/16 | $110,000 | $110,000 |
E Glen Haven Cir | 2 | 1+0 | Ranch | 1201 | 08/30/16 | $119,900 | $110,000 |
Roscommon Street | 2 | 1+0 | Ranch | 1201 | 09/30/16 | $118,000 | $110,000 |
Broquet Drive | 2 | 1+0 | Ranch | 1201 | 10/21/16 | $113,000 | $110,000 |
Gladwin Street | 2 | 2+0 | Ranch | 1201 | 08/15/16 | $110,000 | $113,300 |
E Glen Haven Cir | 2 | 1+0 | Ranch | 1201 | 09/30/16 | $120,000 | $114,500 |
Pellston | 2 | 1+0 | Ranch | 1201 | 10/07/16 | $120,000 | $117,000 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1120 | 07/14/16 | $124,900 | $117,500 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1120 | 03/21/16 | $129,900 | $120,000 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1120 | 02/05/16 | $129,999 | $120,000 |
Roscommon Street | 2 | 2+1 | Colonial | 1120 | 03/14/16 | $121,500 | $125,000 |
Pellston | 2 | 2+1 | Colonial | 1120 | 01/29/16 | $139,900 | $126,000 |
W Glen Haven Cir | 2 | 2+1 | Colonial | 1072 | 07/11/16 | $129,500 | $126,500 |
W Glen Haven Cir | 2 | 2+1 | Colonial | 1072 | 01/11/16 | $129,900 | $126,750 |
W Glen Haven Cir | 2 | 2+0 | Ranch | 1201 | 08/26/16 | $129,900 | $127,000 |
Onaway | 3 | 1+1 | Colonial | 1200 | 05/20/16 | $139,900 | $128,100 |
Gladwin Street | 3 | 2+1 | Colonial | 1522 | 02/02/16 | $139,900 | $130,000 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1072 | 07/21/16 | $130,000 | $130,000 |
W Glen Haven Cir | 2 | 2+1 | Colonial | 1072 | 10/27/16 | $139,000 | $135,000 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1120 | 09/27/16 | $137,424 | $137,424 |
Pellston | 2 | 2+1 | Colonial | 1120 | 04/06/16 | $139,900 | $139,900 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1250 | 06/30/16 | $139,900 | $139,900 |
Broquet Drive | 3 | 2+1 | Colonial | 1522 | 01/08/16 | $149,900 | $140,000 |
E Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 02/26/16 | $159,900 | $140,000 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1306 | 07/28/16 | $140,000 | $140,000 |
W Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 09/23/16 | $142,990 | $143,000 |
Pellston | 3 | 2+1 | Colonial | 1522 | 09/15/16 | $149,900 | $144,000 |
E Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 10/17/16 | $155,000 | $147,000 |
E Glen Haven Cir | 2 | 2+1 | Colonial | 1120 | 09/08/16 | $144,900 | $150,000 |
Pellston | 3 | 2+1 | Colonial | 1522 | 07/20/16 | $150,000 | $155,000 |
W Glen Haven Cir | 2 | 2+1 | Colonial | 1238 | 10/05/16 | $154,900 | $158,500 |
Pellston | 3 | 2+1 | Colonial | 1522 | 12/13/16 | $164,900 | $160,000 |
E Glen Haven Cir | 3 | 2+1 | Colonial | 1650 | 07/18/16 | $165,000 | $161,000 |
E Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 06/29/16 | $159,900 | $163,000 |
W Glen Haven Cir | 2 | 2+1 | Colonial | 1072 | 06/22/16 | $150,000 | $164,000 |
E Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 09/15/16 | $174,900 | $166,000 |
Roscommon | 3 | 2+1 | Colonial | 1522 | 04/05/16 | $175,000 | $168,000 |
W Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 05/20/16 | $175,000 | $175,000 |
E Glen Haven Cir | 3 | 2+1 | Colonial | 1522 | 12/08/16 | $175,000 | $179,900 |
If you would like to view what is active, pending and sold in Country Place and the surrounding subdivisions since this letter has been drafted, please visit: www.CountryPlaceNovi.com or www.DIMORA.com. These sites are updated daily.
My Qualifications
- Ranked #1 Team for Keller Williams Northville /Novi from 1999 – 2016!
- Over 20 Years of Experience as a Real Estate Consultant!
- Over 3500 Homes Sold!
- Over $500 Million in Sales!
- Detroit Business and Hour Magazine Named Jim DiMora One of Michigan’s Top Realtors in 2010 – 2016!
- Keller Williams is the Largest Real Estate Company in North America and The DiMora Team was named the #1 Team in the Country 3 Consecutive Years!
If you are interested in more information on the home sales on the previous page and/or are thinking of selling your condo, please call me at (248) 505-7728. I can assure you that I am the best prepared to professionally market your home
Sincerely yours,
Jim DiMora
Country Place Specialist