Skip to main content

Maybury Park Estates Sales Information for 2014

Real Estate Sold in Maybury Park Estates, Novi in 2014

IMG_1702

Maybury Park Estates is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.  Based on my research, the following sales have occurred in Maybury Park Estates, Novi in 2014:

Address Bdrms Baths Style Sq Ft Date Sold List Price Sale Price
Equestrian 4 4+2 Cape Co 4392 05/09/14 $825,000 $808,500
Richmond 5 3+2 Colonial 5490 04/14/14 $925,000 $860,000
Richmond 4 4+1 Colonial 4051 11/24/14 $879,900 $879,900
Richmond 4 3+2 Cape Co 4355 01/28/14 $900,000 $900,000
Equestrian 4 4+2 Cape Co 4200 01/03/14 $900,000 $900,000
Bridal Run 4 4+2 Colonial 4191 09/30/14 $989,000 $940,000
Equestrian 4 3+2 Colonial 4750 10/31/14 $1,067,500 $991,450
Maybury Pk 5 3+2 Colonial 6000 12/15/14 $1,249,000 $1,150,000
Rosewood 5 4+2 Colonial 6308 08/15/14 $1,340,000 $1,300,000

If you are thinking of selling your current Maybury Park Estates home or purchasing a new home in Maybury Park Estates contact me, your Novi real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.

Until next time,

Jim DiMora

Leave a Reply

Your email address will not be published.