Real Estate Sold in Country Place, Novi in 2014
Country Place is a wonderful community. Home prices are always changing and I thought you would be interested in the following information for your subdivision. Based on my research, the following sales have occurred in Country Place, Novi in 2014:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Glen Haven | 2 | 1+0 | Ranch | 745 | 01/09/14 | $75,000 | $65,000 |
Glen Haven | 2 | 1+0 | Ranch | 745 | 04/30/14 | $77,999 | $76,499 |
Glen Haven | 2 | 2+0 | Cape Co | 1147 | 03/12/14 | $70,000 | $80,000 |
Glen Haven | 2 | 1+0 | Colonial | 1201 | 04/21/14 | $85,000 | $85,000 |
E Glen Haven | 2 | 1+0 | Ranch | 1201 | 07/07/14 | $92,500 | $92,500 |
E Glen Haven | 2 | 2+0 | Ranch | 1201 | 12/22/14 | $109,000 | $97,000 |
Gladwin | 2 | 2+0 | Ranch | 1201 | 05/14/14 | $95,000 | $101,250 |
W Glen Haven | 2 | 2+0 | Colonial | 1201 | 06/30/14 | $106,900 | $102,000 |
W Glen Haven | 2 | 2+1 | Colonial | 1072 | 02/28/14 | $128,800 | $113,985 |
Roscommon | 2 | 2+1 | Colonial | 1120 | 11/21/14 | $120,000 | $119,900 |
Broquet Dr | 3 | 1+1 | Colonial | 1200 | 01/15/14 | $128,000 | $120,000 |
W Glen Haven | 2 | 2+1 | Ranch | 1072 | 05/07/14 | $119,900 | $120,000 |
Roscommon | 2 | 2+0 | Ranch | 1201 | 12/08/14 | $120,000 | $120,000 |
E Glen Haven | 2 | 2+1 | Colonial | 1120 | 06/20/14 | $129,000 | $122,500 |
Roscommon | 2 | 2+1 | Colonial | 1072 | 02/28/14 | $129,900 | $124,000 |
E Glen Haven | 3 | 2+1 | Colonial | 1502 | 04/30/14 | $125,000 | $124,000 |
E Glen Haven | 3 | 2+1 | Colonial | 1522 | 02/26/14 | $124,900 | $125,000 |
E Glen Haven | 2 | 2+1 | Colonial | 1072 | 05/30/14 | $125,000 | $125,000 |
|
Gladwin St | 3 | 2+1 | Colonial | 1522 | 10/14/14 | $149,900 | $148,900 |
E Glen Haven | 3 | 2+1 | Colonial | 1522 | 11/20/14 | $149,500 | $149,500 |
Pellston Dr | 3 | 2+1 | Colonial | 1522 | 06/09/14 | $149,500 | $154,000 |
E Glen Haven | 3 | 2+1 | Colonial | 1490 | 11/18/14 | $154,000 | $154,500 |
Pellston Dr | 3 | 2+1 | Colonial | 1522 | 08/29/14 | $157,000 | $155,000 |
E Glen Haven | 3 | 2+1 | Colonial | 1554 | 10/28/14 | $155,000 | $155,000 |
Broquet Dr | 3 | 2+1 | Colonial | 1522 | 11/20/14 | $159,900 | $156,000 |
Gladwin | 2 | 1+1 | Colonial | 1050 | 06/26/13 | $109,900 | $104,000 |
W Glen Haven | 2 | 1+1 | Colonial | 1100 | 10/25/13 | $107,700 | $107,700 |
W Glen Haven | 2 | 1+1 | Colonial | 1100 | 04/22/13 | $124,900 | $115,000 |
Roscommon | 2 | 1+1 | Colonial | 1100 | 09/26/13 | $115,000 | $119,250 |
Broquet Dr | 2 | 1+1 | Colonial | 1100 | 12/20/13 | $124,900 | $122,100 |
W Glen Haven | 2 | 3+0 | Ranch | 1134 | 10/28/13 | $129,500 | $133,000 |
Roscommon | 2 | 2+1 | Ranch | 1134 | 09/20/13 | $132,900 | $137,000 |
If you are thinking of selling your current Country Place home or purchasing a new home in Country Place contact me, your Novi real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.
Until next time,
Jim DiMora