Real Estate Sold in Arcadia Ridge, Northville in 2014
Arcadia Ridge is a wonderful community. Home prices are always changing and I thought you would be interested in the following information for your subdivision. Based on my research, the following sales have occurred in Arcadia Ridge, Northville in 2014:
Address | Bdrms | Baths | Style | Sq Ft | Date Sold | List Price | Sale Price |
Freestone Drive | 4 | 2+1 | Colonial | 2565 | 02/21/14 | $410,000 | $412,000 |
Johnsons Creek | 4 | 3+1 | Colonial | 2840 | 09/26/14 | $475,000 | $473,004 |
Freestone Drive | 4 | 3+1 | Colonial | 2899 | 02/24/14 | $489,900 | $477,450 |
Running Trout | 4 | 2+1 | Colonial | 2919 | 06/23/14 | $465,000 | $485,555 |
Johnsons Creek | 4 | 3+2 | Colonial | 3207 | 06/16/14 | $479,900 | $486,101 |
Johnsons Creek | 4 | 3+1 | Colonial | 3374 | 07/31/14 | $548,000 | $536,000 |
Johnsons Creek | 5 | 5+1 | Colonial | 3206 | 10/21/14 | $539,900 | $545,000 |
Johnsons Creek | 5 | 4+1 | Colonial | 4032 | 03/24/14 | $709,900 | $700,000 |
If you are thinking of selling your current Arcadia Ridge home or purchasing a new home in Arcadia Ridge contact me, your Northville real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.
Until next time,
Jim DiMora