Skip to main content

Hills of Crestwood Sales Information for 2014

Real Estate Sold in Hills of Crestwood, Northville in 2014

Subdivisions 112

Hills of Crestwood is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.  Based on my research, the following sales have occurred in Hills of Crestwood, Northville in 2014:

Address Bdrms Baths Style Sq Ft Date Sold List Price Sale Price
Rolling W 3 3+1 Ranch 2811 05/01/14 $495,000 $472,500
Rustic Hills 5 3+1 Colonial 3283 06/09/14 $585,000 $586,000
Red Oak 4 2+1 Colonial 3451 08/21/13 $485,000 $470,000
Rolling W 4 3+1 Colonial 3319 06/27/13 $500,000 $472,500
Red Oak 4 3+2 Colonial 3853 07/29/13 $480,000 $480,000
Rolling W 5 3+1 Colonial 3240 05/28/13 $499,950 $486,950
Rolling W 3 3+1 Ranch 2810 08/20/13 $529,500 $514,000
Red Oak 4 3+1 Colonial 3303 05/16/13 $500,000 $520,000
Rolling W 4 3+3 Colonial 3505 08/01/13 $550,000 $550,000

If you are thinking of selling your current Hills of Crestwood home or purchasing a new home in Hills of Crestwood contact me, your Northville real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.

Until next time,

Jim DiMora

Leave a Reply

Your email address will not be published.