Skip to main content

Crosswinds West Sales Report for 2014

Real Estate Sold in Crosswinds West, Novi in 2014

Sign

Crosswinds West is a wonderful community.  Home prices are always changing and I thought you would be interested in the following information for your subdivision.  Based on my research, the following sales have occurred in Crosswinds West, Novi in 2014:

Address Bdrms Baths Style Sq Ft Date Sold List Price Sale Price
Peachtree 2 1+1 Colonial 1100 05/01/14 $92,800 $90,000
Pondview 2 1+1 Colonial 1167 05/30/14 $114,900 $114,000
Crosswinds 2 3+0 Ranch 1134 10/14/14 $104,900 $116,201
Peachtree 2 1+1 Colonial 1100 05/07/14 $115,000 $117,000
Pondview 2 1+1 Colonial 1100 07/14/14 $119,900 $119,000
Edgewater 2 2+1 Ranch 1134 02/27/14 $124,900 $121,000
Pondview 2 1+1 Colonial 1100 11/24/14 $135,000 $129,000
Peachtree 2 2+1 Ranch 1125 07/25/14 $139,900 $133,900
Crosswinds 2 1+1 Colonial 1100 10/25/13 $107,700 $107,700
Crosswinds 2 1+1 Colonial 1100 04/22/13 $124,900 $115,000
Peachtree 2 1+1 Colonial 1100 09/26/13 $115,000 $119,250
Crosswinds 2 1+1 Colonial 1100 12/20/13 $124,900 $122,100
Edgewater 2 3+0 Ranch 1134 10/28/13 $129,500 $133,000
Peachtree 2 2+1 Ranch 1134 09/20/13 $132,900 $137,000

If you are thinking of selling your current Crosswinds West home or purchasing a new home in Crosswinds West contact me, your Novi real estate expert, anytime at 248-505-7728 or email me at jim@dimora.com.

Until next time,

Jim DiMora

Leave a Reply

Your email address will not be published.